COURSES FEE STRUCTURE
Course Name | Fees | Download Pdf |
Pre Sea Courses | ||
General Purpose Rating (GP RATING) | 200000.00 | |
Electro-Technical Officer (ETO) | 290000.00 | |
B.Sc Nautical Science (BNS) | 855000.00 | |
Post Sea Courses | ||
Basic Training for Oil and Chemical Tanker Cargo Operations | 3500.00 | |
Advanced Training in Fire Fighting | 4500.00 | |
High Voltage Safety and Switch Gear at Management level | 8000.00 | |
Ship Security Officer (SSO) | 2500.00 | |
Electronic Chart Display And Information System (ECDIS) | 9500.00 | |
Chief Mate (Phase – II) | ||
Security training for Seafarers with Designated Security Duties (STSDSD) | 2000.00 | |
Vertical Integration Course For Trainers (VICT) | ||
Radar Observer Course (ROC) | ||
Basic Safety Training (BST) | ||
Fire Prevention & Fire Fighting ( FP&FF) | ||
Medical First-Aid (MFA) | ||
Medical Care | ||
Radar, ARPA & Navigation Simulator Course | ||
Automatic Radar plotting AIDS (ARPA) | ||
Refresher Training for Personal Survival Technique | ||
Refresher Training for Fire Prevention & Fire Fighting | ||
GMDSS-GOC | ||
Personal Survival Technique (PST) | ||
Fire Prevention and Fire Fighting (FP and FF) | ||
Elementary First Aid (EFA) | ||
Personal Safety and Social Responsibilities (PSSR) | ||
Management Courses | ||
Value Added Courses |