Alumni Committee
SL NO | Designation | Name | Rank / Pass out year |
---|---|---|---|
1 | Chairman | Capt Subrata Ranjan Das | Principal |
2 | Vice Chairman | Ms. Baishali Chowdhuri | Director |
3 | President | Capt Vinod Kumar Mehta | Master (FG), Sr. Faculty |
4 | Vice President | Mr. Supriya Das | MEO (CL-I), Sr. Faculty |
5 | Secretary | Mr. Babul Kanti Dasgupta | ETO, Sr. Faculty |
6 | Assistant Secretary | Mr. Anjan Banerjee | MEO (CL-I), Sr. Faculty |
7 | Treasurer | Mr. Ananda Chatterjee | HOD, CCMC Course |
8 | Members | Mr. Arka Patra | 2013 pass out MRE |
9 | Members | Ms. Paromita Mukherjee | 2012 pass out BNS |
10 | Members | Mr. Rana Das | 2011 pass out ETO |
11 | Members | Mr. Vinayak Sudarshan Patil | 2014 pass out MRE |
12 | Members | Mr. Vikash Kumar Vicky | 2013 pass out BNS |
13 | Members | Mr. Vikash Kumar Pandey | 2018 pass out GP |
14 | Members | Mr. Subhamoy Chatterjee | 2018 pass out ETO |
15 | Members | Mr. Haider Ali Shaikh | 2015 pass out GP |
The following office bearers shall be appointed:
1. Chairman
2. Vice-Chairman
3. President
4. Vice-President
5. Secretary
6. Assistant Secretary
7. Treasurer
These appointed office bearers shall serve as ex-officio members of the College Management.
All other members of the Association shall be elected for a tenure of one (1) year.